Govindpuram, Ghaziabad, Uttar Pradesh
GST No. 09CWRPP9602C1Z4
Call 08046068857 89% Response Rate
Send Enquiry
Product Brochure
| Mounting Type | Panel |
| Material | Mild Steel |
| Maximum Speed | 1.25 m/s |
| Usage/Application | For Elevator |
| Design | Plain |
| Color | White |
| Current Type | AC |
| Brand | Monarch |
| Input Current | 10 Amp |
Additional Information:
View Complete details
| Voltage | 220 |
| Mounting Type | Panel |
| Material | Mild Steel |
| Usage/Application | For Elevator |
| Color | White |
| Finish | Polished |
The Elevator Gearless Control Panel is a state-of-the-art solution designed for efficient and reliable elevator operation. Engineered with advanced technology, this control panel ensures smooth and precise control of gearless elevator systems, enhancing performance and safety. Its user-friendly interface allows for easy monitoring and adjustments, while robust construction guarantees durability in high-traffic environments. Ideal for both new installations and upgrades, this control panel meets industry standards and provides seamless integration with existing systems.
View Complete details
| Material | Mild Steel |
| Mounting Type | Panel |
| Usage/Application | Lift/Elevator |
| Current Type | AC |
| Input Current | 440V |
| Speed Range | 1.5 mps |
| Type | Geared |
View Complete details
| Phase | Three Phase |
| Usage/Application | Elevator |
| Material | Mild Steel |
| Maximum Speed | 1.5 m/s |
| Body Material | MS |
| Voltage | 440 V |
| Input Current | 9 Amp |
View Complete details
| Voltage | 220 |
| Mounting Type | Panel |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Color | Grey |
| Brand | Monarch |
View Complete details
| Number Of Stops | 10 |
| Usage/Application | Industrial Premises |
| Material | Metal |
| Ac Input | 440 V |
| Current | 2 Ampere |
| Speed During Rescue Run | 0.10 mps |
| Frequency | 50 Hz |
View Complete details